I modelli iPhone a confronto: le prestazioni
| Prestazioni | |||
|---|---|---|---|
| Modello | iPhone 8 Plus | iPhone Xs | iPhone Xs Max |
| Benchmark di sistema | |||
| AnTuTu v7 | |||
| Totale | 229.995 | 357.772 | 341.425 |
| Cpu | 90.476 | 127.950 | 121.379 |
| Gpu | 82.330 | 149.831 | 141.084 |
| UX | 47.350 | 66.952 | 66.659 |
| Mem | 9.839 | 13.039 | 12.303 |
| Html5 | 37.524 | 44.043 | 45.487 |
| Basemark OS II | |||
| Totale | 5.111 | 5.883 | 5.864 |
| Geekbench 4 | |||
| Single Core | 4.292 | 4.803 | 4.837 |
| Multi Core | 10.678 | 11.423 | 11.461 |
| Metal Score | 15.433 | 21.150 | 21.253 |
| Benchmark Gpu | |||
| Futuremark 3DMark | |||
| Sling Shot Extreme | 2.487 | 3.598 | 3.543 |
| Sling Shot | 3.537 | 4.535 | 5.003 |
| Ice Storm Unlimited | 64.990 | 77.439 | 77.327 |
| GFX Bench 5 | |||
| Aztech Ruins High (on/off screen) | 1.198 / 666 | 1.334 / 974 | 1.423 / 1.041 |
| Car chase (on/off screen) | 1.495 / 1.478 | 1.565 / 1.924 | 1683 / 2028 |
| Manhattan (on/off screen) | 3.276 / 3.446 | 3.452 / 4.482 | 3.508 / 5.029 |
| T-Rex (on/off screen) | 3.356 / 7.626 | 3.385 / 9.494 | 3.356 / 10.059 |
| Benchmark Javascript | |||
| Sunspider 1.0.2 (ms) | 148 | 116 | 114 |
Potrebbero interessarti anche:
https://www.pcprofessionale.it/news/iphone-xs-e-iphone-xr-prezzo/
Evento Apple 2018: arrivano iPhone XS, iPhone XS Max e iPhone XR, tutti i dettagli